| 17-20 continued (1) | |||||||
| Category | Unit | Economic Development Areas | High-tech Development Areas | ||||
| Total | National | Provincial | Total | National | Provincial | ||
| Revenue from Technology, Industry and Trade | 10000 yuan | 45120064 | 24205904 | 20914160 | |||
| Number of Industrial Enterprises above Designated Size | unit | 8601 | 933 | 7668 | 2368 | 1052 | 1316 |
| Domestic Enterprises | unit | 5953 | 333 | 5620 | 1558 | 714 | 844 |
| Enterprises Funded by
Entrepreneurs from Hong Kong, Macao & Taiwan |
unit | 641 | 95 | 546 | 224 | 109 | 115 |
| Foreignfunded Enterprises | unit | 2007 | 505 | 1502 | 586 | 229 | 357 |
| Gross Output Value of Industrial Enterprises | 10000 yuan | 113271343 | 21870671 | 91400672 | 40710461 | 25215892 | 15494569 |
| High and Newtech Enterprises | 10000 yuan | 33972067 | 12177699 | 21794368 | 22809649 | 17079046 | 5730603 |
| Added Value of Industrial Enterprises | 10000 yuan | 33543257 | 6522597 | 27020660 | 11850753 | 6927726 | 4923027 |
| High and Newtech Enterprises | 10000 yuan | 10616940 | 3801878 | 6815062 | 5700931 | 3913227 | 1787704 |
| Prime Operating Revenue of Industrial
Enterprises above Designated Size |
10000 yuan | 110011535 | 21350259 | 88661276 | 41877656 | 24151882 | 17725774 |
| Income
before Taxes of Industrial Enterprises above Designated Size |
10000 yuan | 7030423 | 1411618 | 5618805 | 1927699 | 979627 | 948072 |
| Total
Profits and Taxes of Industrial Enterprises above Designated Size |
10000 yuan | 10567682 | 1872008 | 8695674 | 3893937 | 2452440 | 1441497 |
| Investment in Fixed Assets | 10000 yuan | 40445742 | 5434682 | 35011060 | 8480917 | 3604979 | 4875938 |
| Imports | 10000 USD | 1995698 | 1145858 | 849840 | 466352 | 345506 | 120846 |
| Exports | 10000 USD | 2520044 | 1005986 | 1514058 | 913657 | 589786 | 323871 |